Follow the Money. Corporations do not exist and, therefore, can not be held accountable. Only individuals can be punished. Target: Raytheon

59  2013-11-15 by [deleted]

Barrow, Hanley Mewhinney & Strauss, Inc. 22,042,714 6.90 1,698,831,967 Sep 30, 2013

Vanguard Group, Inc. (The) 16,127,953 5.05 1,242,981,337 Sep 30, 2013

State Street Corporation 14,008,303 4.38 1,079,619,912 Sep 30, 2013

BlackRock Institutional Trust Company, N.A. 10,968,055 3.43 845,307,998 Sep 30, 2013

Wellington Management Company, LLP 9,698,269 3.04 641,249,546 Jun 30, 2013

BlackRock Advisors, LLC 8,167,010 2.56 629,431,460 Sep 30, 2013

Franklin Resources, Inc 6,959,631 2.18 460,170,801 Jun 30, 2013

Bank of New York Mellon Corporation 6,156,169 1.93 474,455,944 Sep 30, 2013

Ameriprise Financial, Inc. 4,849,293 1.52 320,635,253 Jun 30, 2013

Macquarie Group Limited 4,765,962 1.49 315,125,407 Jun 30, 2013

6 comments

[deleted]

[deleted]

[deleted]

[deleted]

For more, listen to this podcast.

humans=corporations. thats what a birth cert and social sec # are for

I am a bit confused by this post, but upvote for the research!

[deleted]

[deleted]

[deleted]

[deleted]

[deleted]

[deleted]

Adams, who managed more than $2 billion in hedge funds and other investments for Wellington at the time of the divorce filing, earned more than $46 million in 2008, based on his investment results from the previous year. It appeared to be the most Adams had earned since becoming a Wellington partner in 1993.

Thats got to be my favorite part. They have one of their best years when the market crashed. Its absurd. Its just like during the Great Depression, its all fabricated bullshit.

[deleted]

[deleted]

[deleted]

[deleted]

[deleted]

[deleted]

[deleted]

[deleted]

[deleted]

[deleted]

Corporations are people my friend.